Overview
The Vehicle Data API is an open API for retrieving vehicle data. It provides connected car data, including vehicle status information and source data, for Hyundai, Kia, and Genesis whose owners have agreed to share their vehicle data. Vehicle status information includes charging status, powertrain status, location information, driving status, status based on vehicle sensors, and climate control status. Vehicle source data includes powertrain data, speed-related data, driving-related data, and source data derived from vehicle sensors. The data provided for each vehicle type and model can be found in API Compatibility
Vehicle Data API List
| API | Endpoint URL | Description |
|---|---|---|
| Get Battery Charging Status | https://api.pleos.ai/v1/vehicles/{vin}/batteries | Retrieve the current charging status, including plug-in connection, charging or discharging state, remaining battery level, and estimated time to full charge. |
| Get Powertrain Status | https://api.pleos.ai/v1/vehicles/{vin}/powertrains | Retrieve the current status of powertrain components, including the engine, electric motor, and battery system. |
| Get Location Info | https://api.pleos.ai/v1/vehicles/{vin}/locations | Retrieve the vehicle’s location information, including latitude and longitude coordinates, altitude, direction, and speed. |
| Get Vehicle Operation Status | https://api.pleos.ai/v1/vehicles/{vin}/driving | Retrieve personal vehicle operation status, including engine start status, cumulative mileage, and parking status. |
| Get Vehicle Status | https://api.pleos.ai/v1/vehicles/{vin}/status | Retrieve the current sensor-based vehicle status, including door and trunk open status, tire pressure, warning indicators, and climate control. |
| Get Freezer Status | https://api.pleos.ai/v1/vehicles/{vin}/freezer | Retrieve the freezer’s current operational status and internal temperature. |
| Get Powertrain Data | https://api.pleos.ai/v1/vehicles/{vin}/powertrains/data | Retrieve source data from the powertrain, including battery pack voltage, engine RPM, oil temperature, and cumulative operating time. |
| Get Speed Data | https://api.pleos.ai/v1/vehicles/{vin}/speed | Retrieve source data related to vehicle speed. |
| Get Vehicle Operation Data | https://api.pleos.ai/v1/vehicles/{vin}/driving/data | Retrieve source data related to personal vehicle operation, including engine start status, cumulative mileage, and parking status. |
| Get Vehicle Data | https://api.pleos.ai/v1/vehicles/{vin}/status/data | Retrieve sensor-based vehicle source data, including door open status, low fuel warning indicators, and tire pressure. |
Vehicle Data
-
Vehicle Status Information
- Vehicle status information includes charging status, powertrain status, location information, driving status, status based on vehicle sensors, and climate control status.
- This data becomes available immediately after the vehicle owner's agreement is obtained.
-
Vehicle Source data
- Vehicle source data includes powertrain data, speed-related data, driving-related data, and source data derived from vehicle sensors.
- This data becomes available 24 hours after the vehicle owner's agreement is obtained.
Available Regions
As of September 2025, the Vehicle Data API is only available in Europe. Services in other regions are in preparation.