Overview
The Vehicle Data API is an open API for accessing vehicle data. It provides vehicle status information and basic data for Hyundai, Kia, and Genesis vehicles whose owners have given consent to share their vehicle data. Vehicle status information includes charging status, powertrain status, vehicle location, driving status, current status based on vehicle sensors, and climate control status. Vehicle basic data includes fundamental powertrain data, speed-related basic data, driving-related basic data, and basic data derived from vehicle sensors. The data provided for each vehicle type and model can be found in API Compatibility
Vehicle Data API List
API | Endpoint URL | Description |
---|---|---|
Get Battery Charging Status | https://api.pleos.ai/v1/vehicles/{vin}/batteries | View the current charging status, including plug-in connection, charging or discharging state, remaining battery level, and estimated time to full charge. |
Get Powertrain Status | https://api.pleos.ai/v1/vehicles/{vin}/powertrains | View the current status of powertrain components, including the engine, electric motor, and battery system. |
Get Location Info | https://api.pleos.ai/v1/vehicles/{vin}/locations | View the vehicle’s location information, including latitude and longitude coordinates, altitude, direction, and speed. |
Get Vehicle Operation Status | https://api.pleos.ai/v1/vehicles/{vin}/driving | View personal vehicle operation status, including engine start status, cumulative mileage, and parking status. |
Get Vehicle Status | https://api.pleos.ai/v1/vehicles/{vin}/status | View the current sensor-based vehicle status, including door and trunk open status, tire pressure, warning indicators, and climate control. |
Get Freezer Status | https://api.pleos.ai/v1/vehicles/{vin}/freezer | View the freezer’s current operational status and internal temperature. |
Get Powertrain Data | https://api.pleos.ai/v1/vehicles/{vin}/powertrains/data | View source data from the powertrain, including battery pack voltage, engine RPM, oil temperature, and cumulative operating time. |
Get Speed Data | https://api.pleos.ai/v1/vehicles/{vin}/speed | View source data related to vehicle speed. |
Get Vehicle Operation Data | https://api.pleos.ai/v1/vehicles/{vin}/driving/data | View source data related to personal vehicle operation, including engine start status, cumulative mileage, and parking status. |
Get Vehicle Data | https://api.pleos.ai/v1/vehicles/{vin}/status/data | View sensor-based vehicle source data, including door open status, low fuel warning indicators, and tire pressure. |
Available Regions
As of September 2025, the Vehicle Data API is only available in Europe. Services in other regions are in preparation.